Activity
Settled calls involving 0x4334…B85D buyer Public, no wallet needed
unknown
Settled calls
| Time | Listing | Buyer | Amount | Network | Tx |
|---|---|---|---|---|---|
| www.ax1.vc/api/dashboard/q-verdict/resourcekind unknown | 0x4334…B85D unknown | US$0.02 | Base | 0x3ace…b86c | |
| www.ax1.vc/api/dashboard/q-verdict/resourcekind unknown | 0x4334…B85D unknown | US$0.02 | Base | 0x0cea…cce9 | |
| www.ax1.vc/api/dashboard/q-verdict/resourcekind unknown | 0x4334…B85D unknown | US$0.02 | Base | 0xd5cc…83e0 | |
| www.ax1.vc/api/dashboard/q-verdict/resourcekind unknown | 0x4334…B85D unknown | US$0.02 | Base | 0x5026…2506 | |
| www.ax1.vc/api/dashboard/q-verdict/resourcekind unknown | 0x4334…B85D unknown | US$0.02 | Base | 0x871a…cc5e |
Newest first. Amounts are what moved, gross.
Onchain settlements only, read from public chain data as of 04:42 UTC.
