Discover
Pay-per-call APIs over x402. Every call is paid in USDC and routed through vAPI with a receipt.
x402 payments to listed APIs
Onchain x402 payments to the APIs Call indexes.
Transactions
427.04k
Volume
US$14.38k
Buyers
3.89k
Sellers
829
Top payer: 6% of transactions2,284 APIs listed, 11 vAPI verified, as of 02:47 UTCView every settled call
Show data
| Bucket | Transactions | Volume | Buyers | Sellers |
|---|---|---|---|---|
| Sep 27 | 0 | US$0.00 | 0 | 0 |
| Sep 28 | 0 | US$0.00 | 0 | 0 |
| Sep 29 | 0 | US$0.00 | 0 | 0 |
| Sep 30 | 0 | US$0.00 | 0 | 0 |
| Oct 1 | 0 | US$0.00 | 0 | 0 |
| Oct 2 | 0 | US$0.00 | 0 | 0 |
| Oct 3 | 0 | US$0.00 | 0 | 0 |
| Oct 4 | 0 | US$0.00 | 0 | 0 |
| Oct 5 | 0 | US$0.00 | 0 | 0 |
| Oct 6 | 0 | US$0.00 | 0 | 0 |
| Oct 7 | 0 | US$0.00 | 0 | 0 |
| Oct 8 | 0 | US$0.00 | 0 | 0 |
| Oct 9 | 0 | US$0.00 | 0 | 0 |
| Oct 10 | 0 | US$0.00 | 0 | 0 |
| Oct 11 | 0 | US$0.00 | 0 | 0 |
| Oct 12 | 0 | US$0.00 | 0 | 0 |
| Oct 13 | 0 | US$0.00 | 0 | 0 |
| Oct 14 | 0 | US$0.00 | 0 | 0 |
| Oct 15 | 0 | US$0.00 | 0 | 0 |
| Oct 16 | 27,245 | US$839.20 | 593 | 263 |
| Oct 17 | 33,736 | US$1,322.62 | 962 | 325 |
| Oct 18 | 35,132 | US$1,020.31 | 1,055 | 353 |
| Oct 19 | 26,255 | US$1,074.30 | 904 | 492 |
| Oct 20 | 31,925 | US$2,181.77 | 1,058 | 380 |
| Oct 21 | 42,412 | US$1,424.49 | 1,318 | 558 |
| Oct 22 | 47,902 | US$1,452.20 | 1,050 | 408 |
| Oct 23 | 53,763 | US$2,123.67 | 1,220 | 429 |
| Oct 24 | 39,556 | US$1,110.25 | 1,258 | 391 |
| Oct 25 | 85,274 | US$1,769.00 | 1,757 | 348 |
| Oct 26 | 3,837 | US$57.39 | 271 | 153 |
Available now
Inspect callable endpoints and their trust signals. Use your browser wallet or vapi-network for native and external catalog APIs.
24 loaded
Verified Providers
11APIs from providers vAPI has verified.
External
13Not verified by vAPI: mirrored from external x402 catalogs or listed without review.
Showing 24 of 1,027 APIs
